| Population | Adrian | U.S. |
|---|---|---|
| Total Population | 159 | 281,421,920 |
| Female | 52.2% | 50.9% |
| Male | 47.8% | 49.1% |
| 18 years and over | 78.6% | 74.3% |
| 65 years and over | 20.1% | 12.4% |
| Married Persons | 57.6% | 56.5% |
| Single Persons | 42.4% | 43.5% |
| Median Age | 45.5 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 82.4% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 1.3% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 16.4% | 5.6% |
| Hispanic or Latino (of any race) | 21.4% | 12.9% |
| Housing Characteristics | Adrian | U.S. |
|---|---|---|
| Total Housing Units | 82 | 115,904,640 |
| Median Home Cost | $37,500 | $119,600 |
| Number of Households | 72 | 105,480,104 |
| Persons per Household | 2.21 | 2.59 |
| Economic Characteristics | Adrian | U.S. |
|---|---|---|
| Median Household Income | $27,083 | $41,994 |
| Per Capita Income | $17,966 | $21,587 |
| In Labor Force | 53.1% | 63.9% |
| Families below poverty level | 6 | 6,620,945 |
| Education Characteristics | Adrian | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2 | 33,653,640 |
| High School Enrollment | 14 | 16,380,951 |
| College or Graduate School | 4 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.1% | 28.6% |
| Associates Degree | 6.5% | 6.3% |
| Bachelor's Degree | 25.0% | 15.5% |
| Graduate or Professional Degree | 7.4% | 8.9% |
Data provided by the 2000 U.S. Census